Los documentos para los planes médicos de Blue Cross and Blue Shield of Minnesota y Blue Plus están disponibles a continuación.
Documentos para planes individuales y familiares 2025
Vea la información de los planes individuales y familiares, y reciba una cotización o inscríbase.
Blue Plus Metro MN
Planes con la red Blue Plus Metro MN | Resumen de beneficios y cobertura (SBC) | Folleto de beneficios |
---|---|---|
Planes de Blue Plus Metro MN fuera de intercambio | ||
Plan 258 de Blue Plus Metro MN HSA Bronze $8300 | SBC de 258 | Folleto de beneficios 258 |
Blue Plus Metro MN Bronze $7750 Plan 259 | SBC de 259 | Folleto de beneficios 259 |
Plan 253 de Blue Plus Metro MN HSA Silver $3300 | SBC de 253 | Folleto de beneficios 253 |
Blue Plus Metro MN Gold Rx Copay $1200 Plan 254 | SBC de 254 | Folleto de beneficios 254 |
Planes Blue Plus Metro MN MNsure | ||
Plan 458 de Blue Plus Metro MN HSA Bronze $8300 | SBC de 458 | Folleto de beneficios 458 |
Blue Plus Metro MN Bronze $7750 Plan 459 | SBC de 459 | Folleto de beneficios 459 |
Plan 453 de Blue Plus Metro MN HSA Silver $3300 | SBC de 453 | Folleto de beneficios 453 |
Blue Plus Metro MN Gold Rx Copay $1200 Plan 455 | SBC de 455 | Folleto de beneficios 455 |
Planes de variación de Blue Plus Metro MN MNsure | ||
Blue Plus Metro MN Bronze AI/AN Zero Cost Share Reduction Plan 458a | SBC de 458a | Folleto de beneficios 458a |
Blue Plus Metro MN Bronze $8300 AI/AN Limited Cost Share Reduction Plan 458b | SBC de 458b | Folleto de beneficios 458b |
Blue Plus Metro MN Bronze AI/AN Zero Cost Share Reduction Plan 459a | SBC de 459a | Folleto de beneficios 459a |
Blue Plus Metro MN Bronze $7750 AI/AN Limited Cost Share Reduction Plan 459b | SBC de 459b | Folleto de beneficios 459b |
Blue Plus Metro MN Silver AI/AN Zero Cost Share Reduction Plan 453a | SBC de 453a | Folleto de beneficios 453a |
Blue Plus Metro MN Silver $3300 AI/AN Limited Cost Share Reduction Plan 453b | SBC de 453b | Folleto de beneficios 453b |
Plan 453c de Blue Plus Metro MN Silver $2000 Cost Share Reduction | SBC de 453c | Folleto de beneficios 453c |
Plan 453d de Blue Plus Metro MN Silver $300 Cost Share Reduction | SBC de 453d | Folleto de beneficios 453d |
Plan 453e de Blue Plus Metro MN Silver No Deductible Cost Share Reduction | SBC de 453e | Folleto de beneficios 453e |
Blue Plus Metro MN Gold AI/AN Zero Cost Share Reduction Plan 455a | SBC de 455a | Folleto de beneficios 455a |
Blue Plus Metro MN Gold Rx Copay $1,200 AI/AN Limited Cost Share Reduction Plan 455b | SBC de 455b | Folleto de beneficios 455b |
Blue Plus Minnesota Value
Planes con la red Blue Plus Minnesota Value | Resumen de beneficios y cobertura (SBC) | Folleto de beneficios |
---|---|---|
Planes Blue Plus Minnesota Value fuera del intercambio de seguros | ||
Plan 200 Blue Plus Minnesota Value HSA Bronze $8300 | SBC de 200 | Folleto de beneficios 200 |
Plan 201 Blue Plus Minnesota Value HSA Silver $3300 | SBC de 201 | Folleto de beneficios 201 |
Blue Plus Minnesota Value Gold Rx Copay $1200 Plan 202 | SBC de 202 | Folleto de beneficios 202 |
Plan 206 Blue Plus Minnesota Value Bronze $7750 | SBC de 206 | Folleto de beneficios 206 |
Blue Plus Minnesota Value HSA Gold $3300 Plan 207 | SBC de 207 | Folleto de beneficios 207 |
Plan 203 Blue Plus Minnesota Value Bronze $5800 | SBC de 203 | Folleto de beneficios 203 |
Blue Plus Easy Compare Silver and Rx Copay Blue Plus Minnesota Value Plan 204 | SBC de 204 | Folleto de beneficios 204 |
Blue Plus Easy Compare Gold and Rx Copay Blue Plus Minnesota Value Plan 205 | SBC de 205 | Folleto de beneficios 205 |
Blue Plus Easy Compare Bronze Blue Plus Minnesota Value Plan 208 | SBC de 208 | Folleto de beneficios 208 |
Planes MNsure de Blue Plus Minnesota Value | ||
Plan 400 Blue Plus Minnesota Value HSA Bronze $8300 | SBC de 400 | Folleto de beneficios 400 |
Plan 401 Blue Plus Minnesota Value HSA Silver $3300 | SBC de 401 | Folleto de beneficios 401 |
Blue Plus Minnesota Value Gold Rx Copay $1200 Plan 402 | SBC de 402 | Folleto de beneficios 402 |
Plan 406 Blue Plus Minnesota Value Bronze $7750 | SBC de 406 | Folleto de beneficios 406 |
Blue Plus Minnesota Value HSA Gold $3300 Plan 407 | SBC de 407 | Folleto de beneficios 407 |
Plan 403 Blue Plus Minnesota Value Bronze $5800 | SBC de 403 | Folleto de beneficios 403 |
Blue Plus Easy Compare Silver and Rx Copay Blue Plus Minnesota Value Plan 404 | SBC de 404 | Folleto de beneficios 404 |
Blue Plus Easy Compare Gold and Rx Copay Blue Plus Minnesota Value Plan 405 | SBC de 405 | Folleto de beneficios 405 |
Blue Plus Easy Compare Bronze Blue Plus Minnesota Value Plan 408 | SBC de 408 | Folleto de beneficios 408 |
Planes de variación de Blue Plus Minnesota Value MNsure | ||
Blue Plus Minnesota Value Bronze AI/AN Zero Cost Share Reduction Plan 400a | SBC de 400a | Folleto de beneficios 400a |
Blue Plus Minnesota Value Bronze $8300 AI/AN Limited Cost Share Reduction Plan 400b | SBC de 400b | Folleto de beneficios 400b |
Blue Plus Minnesota Value Silver AI/AN Zero Cost Share Reduction Plan 401a | SBC de 401a | Folleto de beneficios 401a |
Blue Plus Minnesota Value Silver $3300 AI/AN Limited Cost Share Reduction Plan 401b | SBC de 401b | Folleto de beneficios 401b |
Blue Plus Minnesota Value Silver $2000 Cost Share Reduction Plan 401c | SBC de 401c | Folleto de beneficios 401c |
Blue Plus Minnesota Value Silver $300 Cost Share Reduction Plan 401d | SBC de 401d | Folleto de beneficios 401d |
Blue Plus Minnesota Value Silver No Deductible Cost Share Reduction Plan 401e | SBC de 401e | Folleto de beneficios 401e |
Blue Plus Minnesota Value Gold AI/AN Zero Cost Share Reduction Plan 402a | SBC de 402a | Folleto de beneficios 402a |
Blue Plus Minnesota Value Gold Rx Copay $1,200 AI/AN Limited Cost Share Reduction Plan 402b | SBC de 402b | Folleto de beneficios 402b |
Blue Plus Minnesota Value Bronze AI/AN Zero Cost Share Reduction Plan 406a | SBC de 406a | Folleto de beneficios 406a |
Blue Plus Minnesota Value Bronze $7750 AI/AN Limited Cost Share Reduction Plan 406b | SBC de 406b | Folleto de beneficios 406b |
Blue Plus Minnesota Value Gold AI/AN Zero Cost Share Reduction Plan 407a | SBC de 407a | Folleto de beneficios 407a |
Blue Plus Minnesota Value Gold $3300 AI/AN Limited Cost Share Reduction Plan 407b | SBC de 407b | Folleto de beneficios 407b |
Blue Plus Minnesota Value Bronze AI/AN Zero Cost Share Reduction Plan 403a | SBC de 403a | Folleto de beneficios 403a |
Blue Plus Minnesota Value Bronze $5800 AI/AN Limited Cost Share Reduction Plan 403b | SBC de 403b | Folleto de beneficios 403b |
Blue Plus Easy Compare Silver Blue Plus Minnesota Value Plan 404a | SBC de 404a | Folleto de beneficios 404a |
Blue Plus Easy Compare Silver and Rx Copay Blue Plus Minnesota Value Plan 404b | SBC de 404b | Folleto de beneficios 404b |
Blue Plus Easy Compare Silver and Rx Copay Blue Plus Minnesota Value Plan 404c | SBC de 404c | Folleto de beneficios 404c |
Blue Plus Easy Compare Silver and Rx Copay Blue Plus Minnesota Value Plan 404d | SBC de 404d | Folleto de beneficios 404d |
Blue Plus Easy Compare Silver and Rx Copay Blue Plus Minnesota Value Plan 404e | SBC de 404e | Folleto de beneficios 404e |
Blue Plus Easy Compare Gold Blue Plus Minnesota Value Plan 405a | SBC de 405a | Folleto de beneficios 405a |
Blue Plus Easy Compare Gold and Rx Copay Blue Plus Minnesota Value Plan 405b | SBC de 405b | Folleto de beneficios 405b |
Blue Plus Easy Compare Bronze Blue Plus Minnesota Value Plan 408a | SBC de 408a | Folleto de beneficios 408a |
Blue Plus Easy Compare Bronze Blue Plus Minnesota Value Plan 408b | SBC de 408b | Folleto de beneficios 408b |
Blue Plus Southeast MN
Planes con la red Blue Plus Southeast MN | Resumen de beneficios y cobertura (SBC) | Folleto de beneficios |
---|---|---|
Planes de Blue Plus Southeast MN fuera de intercambio | ||
Plan 270 de Blue Plus Southeast MN HSA Bronze $8300 | SBC de 270 | Folleto de beneficios 270 |
Plan 271 de Blue Plus Southeast MN HSA Silver $3300 | SBC de 271 | Folleto de beneficios 271 |
Blue Plus Easy Compare Silver and Rx Copay Blue Plus Southeast MN Plan 273 | SBC de 273 | Folleto de beneficios 273 |
Blue Plus Southeast MN Gold Rx Copay $1200 Plan 272 | SBC de 272 | Folleto de beneficios 272 |
Blue Plus Easy Compare Bronze Blue Plus Southeast MN Plan 274 | SBC de 274 | Folleto de beneficios 274 |
Blue Plus Easy Compare Gold and Rx Copay Blue Plus Southeast MN Plan 275 | SBC de 275 | Folleto de beneficios 275 |
Planes de Blue Plus Southeast MN MNsure | ||
Plan 470 de Blue Plus Southeast MN HSA Bronze $8300 | SBC de 470 | Folleto de beneficios 470 |
Plan 471 de Blue Plus Southeast MN HSA Silver $3300 | SBC de 471 | Folleto de beneficios 471 |
Blue Plus Easy Compare Silver and Rx Copay Blue Plus Southeast MN Plan 473 | SBC de 473 | Folleto de beneficios 473 |
Blue Plus Southeast MN Gold Rx Copay $1200 Plan 472 | SBC de 472 | Folleto de beneficios 472 |
Blue Plus Easy Compare Bronze Blue Plus Southeast MN Plan 474 | SBC de 474 | Folleto de beneficios 474 |
Blue Plus Easy Compare Gold and Rx Copay Blue Plus Southeast MN Plan 475 | SBC de 475 | Folleto de beneficios 475 |
Planes de variación de Blue Plus Southeast MN MNsure | ||
Blue Plus Southeast MN Bronze AI/AN Zero Cost Share Reduction Plan 470a | SBC de 470a | Folleto de beneficios 470a |
Blue Plus Southeast MN Bronze $8300 AI/AN Limited Cost Share Reduction Plan 470b | SBC de 470b | Folleto de beneficios 470b |
Blue Plus Southeast MN Silver AI/AN Zero Cost Share Reduction Plan 471a | SBC de 471a | Folleto de beneficios 471a |
Blue Plus Southeast MN Silver $3300 AI/AN Limited Cost Share Reduction Plan 471b | SBC de 471b | Folleto de beneficios 471b |
Plan 471c de Blue Plus Southeast MN Silver $2000 Cost Share Reduction | SBC de 471c | Folleto de beneficios 471c |
Plan 471d de Blue Plus Southeast MN Silver $300 Cost Share Reduction | SBC de 471d | Folleto de beneficios 471d |
Plan 471e de Blue Plus Southeast MN Silver No Deductible Cost Share Reduction | SBC de 471e | Folleto de beneficios 471e |
Blue Plus Southeast MN Gold AI/AN Zero Cost Share Reduction Plan 472a | SBC de 472a | Folleto de beneficios 472a |
Blue Plus Southeast MN Gold Rx Copay $1,200 AI/AN Limited Cost Share Reduction Plan 472b | SBC de 472b | Folleto de beneficios 472b |
Blue Plus Easy Compare Silver Blue Plus Southeast MN Plan 473a | SBC de 473a | Folleto de beneficios 473a |
Blue Plus Easy Compare Silver and Rx Copay Blue Plus Southeast MN Plan 473b | SBC de 473b | Folleto de beneficios 473b |
Blue Plus Easy Compare Silver and Rx Copay Blue Plus Southeast MN Plan 473c | SBC de 473c | Folleto de beneficios 473c |
Blue Plus Easy Compare Silver and Rx Copay Blue Plus Southeast MN Plan 473d | SBC de 473d | Folleto de beneficios 473d |
Blue Plus Easy Compare Silver and Rx Copay Blue Plus Southeast MN Plan 473e | SBC de 473e | Folleto de beneficios 473e |
Blue Plus Easy Compare Bronze Blue Plus Southeast MN Plan 474a | SBC de 474a | Folleto de beneficios 474a |
Blue Plus Easy Compare Bronze Blue Plus Southeast MN Plan 474b | SBC de 474b | Folleto de beneficios 474b |
Blue Plus Easy Compare Gold Blue Plus Southeast MN Plan 475a | SBC de 475a | Folleto de beneficios 475a |
Blue Plus Easy Compare Gold and Rx Copay Blue Plus Southeast MN Plan 475b | SBC de 475b | Folleto de beneficios 475b |
Documentos del plan 2025
Planes para grupos pequeños
Documentos del plan 2024
Planes individuales y familiares
Planes para grupos pequeños
Documentos del plan 2023
Planes para grupos pequeños
Inicie sesión en Connect para acceder a los documentos del plan para grupos grandes.
Ver los documentos del plan para Medicare o los Programas Minnesota Health Care.